<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bite magazine dental news</title>
	<atom:link href="http://bitemagazine.com.au/news_blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitemagazine.com.au/news_blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 03:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Senate committee rejects bill to save dentists by Grant Keogh</title>
		<link>http://bitemagazine.com.au/news_blog/index.php/senate-committee-rejects-bill-to-save-dentists/#comment-6111</link>
		<dc:creator>Grant Keogh</dc:creator>
		<pubDate>Fri, 18 May 2012 03:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://bitemagazine.com.au/news_blog/?p=1421#comment-6111</guid>
		<description>What a mess.

It seems that another generation of Australian dentists is learning that payments by third parties for dental services inevitably causes problems for all concerned.

The report to the House of Commons on the NHS in the UK shows the same.

While not having treated a single patient through the CDDS, I note that my professional indemnity insurance will rise by 50% this year. Thank you Guild Insurance for continuing to support dentisrty, I was expecting much worse.

Thank you to Shane Fryer, Mark Sinclair and all their executives and staff for a  Fantastic Job in standing up for the interests of dentists (and prothetists).

I hope that out of all this debarkle that we have a stronger resolve to push the State Governments to fulfill their responsibilities to HCC holders by revamping their services and that if any future  Medicare based system is being contemplated, that the lessons of the CDDS aren&#039;t forgotten.

My sympathies go to all those who have been subjected to the politically driven witch hunt.

Think twice, or three times, before you get involved with third parties. Our patients are the best ones to decide what our services are worth.</description>
		<content:encoded><![CDATA[<p>What a mess.</p>
<p>It seems that another generation of Australian dentists is learning that payments by third parties for dental services inevitably causes problems for all concerned.</p>
<p>The report to the House of Commons on the NHS in the UK shows the same.</p>
<p>While not having treated a single patient through the CDDS, I note that my professional indemnity insurance will rise by 50% this year. Thank you Guild Insurance for continuing to support dentisrty, I was expecting much worse.</p>
<p>Thank you to Shane Fryer, Mark Sinclair and all their executives and staff for a  Fantastic Job in standing up for the interests of dentists (and prothetists).</p>
<p>I hope that out of all this debarkle that we have a stronger resolve to push the State Governments to fulfill their responsibilities to HCC holders by revamping their services and that if any future  Medicare based system is being contemplated, that the lessons of the CDDS aren&#8217;t forgotten.</p>
<p>My sympathies go to all those who have been subjected to the politically driven witch hunt.</p>
<p>Think twice, or three times, before you get involved with third parties. Our patients are the best ones to decide what our services are worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Victorian budget gives extra for dental care by Neil McConnell</title>
		<link>http://bitemagazine.com.au/news_blog/index.php/victorian-budget-gives-extra-for-dental-care/#comment-6050</link>
		<dc:creator>Neil McConnell</dc:creator>
		<pubDate>Tue, 15 May 2012 21:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://bitemagazine.com.au/news_blog/?p=1389#comment-6050</guid>
		<description>Greater funding requirement may well be seen as a strong indication of the continued failure of our profession to educate effectively the necessary preventative measures. Recruitment of our properly resourced teaching profession to utilise late primary school curriculum seems the obvious answer as has been proven in Scandanavia,</description>
		<content:encoded><![CDATA[<p>Greater funding requirement may well be seen as a strong indication of the continued failure of our profession to educate effectively the necessary preventative measures. Recruitment of our properly resourced teaching profession to utilise late primary school curriculum seems the obvious answer as has been proven in Scandanavia,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumer Health Forum lobbies for more dental funding in lead up to Budget by Neil McConnell</title>
		<link>http://bitemagazine.com.au/news_blog/index.php/consumer-health-forum-lobbies-for-more-dental-funding-in-lead-up-to-budget/#comment-6048</link>
		<dc:creator>Neil McConnell</dc:creator>
		<pubDate>Tue, 15 May 2012 20:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://bitemagazine.com.au/news_blog/?p=1395#comment-6048</guid>
		<description>Emphasis on empowering Australians to minimise oral health problems through effective education must be a greater priority than simplistic expansion of treatment options and resources. Instruction on prevention strategies must be seen as inadequate without the educatory process allowing fully informed decision-making.</description>
		<content:encoded><![CDATA[<p>Emphasis on empowering Australians to minimise oral health problems through effective education must be a greater priority than simplistic expansion of treatment options and resources. Instruction on prevention strategies must be seen as inadequate without the educatory process allowing fully informed decision-making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New products: pola day CP by carol williams</title>
		<link>http://bitemagazine.com.au/news_blog/index.php/new-products-pola-day-cp/#comment-5840</link>
		<dc:creator>carol williams</dc:creator>
		<pubDate>Sat, 05 May 2012 06:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://bitemagazine.com.au/news_blog/?p=1363#comment-5840</guid>
		<description>i thought home whitening could not above 18% carbonade peroxide and 10% hydrogen peroxide ??</description>
		<content:encoded><![CDATA[<p>i thought home whitening could not above 18% carbonade peroxide and 10% hydrogen peroxide ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research shows women have more sensitive teeth by Neil McConnell</title>
		<link>http://bitemagazine.com.au/news_blog/index.php/research-shows-women-have-more-sensitive-teeth/#comment-5732</link>
		<dc:creator>Neil McConnell</dc:creator>
		<pubDate>Sat, 28 Apr 2012 23:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://bitemagazine.com.au/news_blog/?p=1369#comment-5732</guid>
		<description>A management strategy that simply prescribes desensitising agents, fails to recognise the need to understand the aetiology of any problem. Using a soft toothbrush frequently causes the traumatic sideways action that opens dentinal tubules, as opposed to using an accurate brush allowing the necessary chewing motion to be imitated. Rinsing acid away from teeth with water sipping needs also to be advised.</description>
		<content:encoded><![CDATA[<p>A management strategy that simply prescribes desensitising agents, fails to recognise the need to understand the aetiology of any problem. Using a soft toothbrush frequently causes the traumatic sideways action that opens dentinal tubules, as opposed to using an accurate brush allowing the necessary chewing motion to be imitated. Rinsing acid away from teeth with water sipping needs also to be advised.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIHW says more services needed for Indigenous kids by Neil McConnell</title>
		<link>http://bitemagazine.com.au/news_blog/index.php/aihw-says-more-services-needed-for-indigenous-kids/#comment-5620</link>
		<dc:creator>Neil McConnell</dc:creator>
		<pubDate>Sat, 21 Apr 2012 09:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://bitemagazine.com.au/news_blog/?p=1360#comment-5620</guid>
		<description>If effective education was meeting the obvious need of empowering these fellow humans to make decisions relevant to their quality of life these tragedies could  and should not be posible. What are we doing to stop the need for these treatment requirements? 2000 waiting for additional treatment  is an insult to those caring for these beautiful people.</description>
		<content:encoded><![CDATA[<p>If effective education was meeting the obvious need of empowering these fellow humans to make decisions relevant to their quality of life these tragedies could  and should not be posible. What are we doing to stop the need for these treatment requirements? 2000 waiting for additional treatment  is an insult to those caring for these beautiful people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link found between dental x-rays and brain tumour by Janette Skeates</title>
		<link>http://bitemagazine.com.au/news_blog/index.php/link-found-between-dental-x-rays-and-brain-tumour/#comment-5501</link>
		<dc:creator>Janette Skeates</dc:creator>
		<pubDate>Sun, 15 Apr 2012 07:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://bitemagazine.com.au/news_blog/?p=1348#comment-5501</guid>
		<description>What amount of radiation is experienced in bi annual Bitewing radiographs is surely negligible when compared to Electromagnetic radiation from mobile phone use and other such devices.
It would be interesting if this study cross referenced who had been exposed to mobile phones and who had not before pointing the finger and sensationalising the possible harm from a very  a efficient diagnostic tool.
However it does highlight the strong necessity to always practice ALARA principles, and the importance of getting it right the first time every time.</description>
		<content:encoded><![CDATA[<p>What amount of radiation is experienced in bi annual Bitewing radiographs is surely negligible when compared to Electromagnetic radiation from mobile phone use and other such devices.<br />
It would be interesting if this study cross referenced who had been exposed to mobile phones and who had not before pointing the finger and sensationalising the possible harm from a very  a efficient diagnostic tool.<br />
However it does highlight the strong necessity to always practice ALARA principles, and the importance of getting it right the first time every time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link found between dental x-rays and brain tumour by Neil McConnell</title>
		<link>http://bitemagazine.com.au/news_blog/index.php/link-found-between-dental-x-rays-and-brain-tumour/#comment-5484</link>
		<dc:creator>Neil McConnell</dc:creator>
		<pubDate>Sat, 14 Apr 2012 09:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://bitemagazine.com.au/news_blog/?p=1348#comment-5484</guid>
		<description>X-ray hygiene remains the traditional balance between risk and benefit. If radiographs are merely a means to by-pass adequate visual examination enhanced by magnification then there is an unacceptable risk. Lowered caries risk allows reduced reliance on radiographs and disallows routine usage without awareness of the risk no matter how slight.</description>
		<content:encoded><![CDATA[<p>X-ray hygiene remains the traditional balance between risk and benefit. If radiographs are merely a means to by-pass adequate visual examination enhanced by magnification then there is an unacceptable risk. Lowered caries risk allows reduced reliance on radiographs and disallows routine usage without awareness of the risk no matter how slight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

